Friday 26th July |
|||||||
| Outdoor stage | |||||||
| 21:00 - 22:00 | |||||||
| 20:00 - 20:40 | |||||||
| 19:00 - 19:40 | |||||||
| DJs: | |||||||
Saturday 27th July |
|||||||
| Outdoor stage | Indoor stage | Church stage | Trains | ||||
| 21:15 - 22:15 | 20:20 - 21:10 | 20:20 - 21:15 | |||||
| 19:40 - 20:40 | 19:00 - 19:40 | 19:20 - 20:00 | |||||
| 18:40 - 19:20 | 18:00 - 18:40 | 18:20 - 19:00 | |||||
| 17:40 - 18:20 | 17:00 - 17:40 | 17:20 - 18:00 | |||||
| 16:40 - 17:20 | 16:00 - 16:40 | 16:20 - 17:00 | 16.15 | ||||
| 15:40 - 16:20 | 15:00 - 15:40 | 15:20 - 16:00 | 15.15 | ||||
| 14:40 - 15:20 | 14:00 - 14:40 | 14:20 - 15:00 | 14.00 | ||||
| 13:40 - 14:20 | 13:00 - 13:40 | 13:20 - 14:00 | 12.30 | ||||
| DJs: Workshops: |
|||||||
Sunday 28th July |
|||||||
| Outdoor stage | Indoor stage | Church stage | Trains | ||||
| 21:15 - 22:15 | 20:15 - 21:10 | 20:20 - 21:00 | |||||
| 19:40 - 20:40 | 19:00 - 19:40 | 19:20 - 20:00 | |||||
| 18:40 - 19:20 | 18:00 - 18:40 | 18:20 - 19:00 | |||||
| 17:40 - 18:20 | 17:00 - 17:40 | 17:20 - 18:00 | |||||
| 16:40 - 17:20 | 16:00 - 16:40 | 16:20 - 17:00 | 16.15 | ||||
| 15:40 - 16:20 | 15:00 - 15:40 | 15:20 - 16:00 | 15.15 | ||||
| 14:40 - 15:20 | 14:00 - 14:40 | 14:20 - 15:00 | 14.00 | ||||
| 13:40 - 14:20 | 13:20 - 14:00 | 12.30 | |||||
| DJs: Workshops: |
|||||||